Malagasy
24V-100Ah(HS02-2410)Lithium Iron Phosphate Battery
Famaritana momba ny Battery Lithium Iron Phosphate
Voltage nominal (azo amboarina) | 25.6V | |
Fahaizana naoty (azo amboarina) | 100Ah | fivoahana 0.5c |
Fomba fampifangaroana | 8S1P | Sela fitahirizana angovo matihanina |
Volan'ny valindrihana | 29.2V ± 1V | Volavolan'ny fiampangana tapaka/voan'ny fiampangana ambony indrindra |
Voltage ambany indrindra | 20V ± 1.0V | 1991231|
Mitohy ankehitriny | ≤100A | Fampandehanana ara-dalàna ambony indrindra |
Mandalo ankehitriny | ≤200A | Sanda fiarovana mahery vaika |
Fiarovam-bola be loatra | 3.65V ± 0.025V/Cell | / |
Mihoatra ny Volavolan'ny Fiarovam-piarovana | 2.50V ± 0.025V/Cell | / |
Fomba fiampangana | Amin'izao fotoana izao sy malefaka tsy tapaka (CC-CV) | / |
Famandrihana ankehitriny | ≤50A | / |
Temperature famandrihana | 0~45℃/45~85%RH | / |
Hafatry ny maripana fanariana | -20~55℃/45~85%RH | / |
Shell (azo amboarina) | Akora plastika | / |
Plug (azo amboarina) | M8 visy lavaka | |
Refy manontolo (azo amboarina) |
L(523mm)*W(240mm)*H(215mm) |
santionany momba ny habeny |
Lanja | ≤18kg | / |
Fifandraisana famantarana | - | |
Fampiharana | UPS, fitahirizana angovo | |
voamarina | CE, UN38. 3. MSDS, fandefasana entana, fonosana mampidi-doza | |
Fanamarinana sela | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 |