Malagasy
No. | Item | Famaritana | Fanamarihana |
1 | Fahaizana anarana | 20Ah | |
2 | Voltage nominal | 51.2V | 3.2V/sela |
3 | Angovo | 1024Wh | |
4 | Impedance AC | ≤150mΩ | Amin'ny 1kHz miaraka amin'ny 100% SOC |
5 | Fameram-bola voafetra | 58.4V | 3.65V/sela |
6 | Voltage faran'ny fivoahana | 41.6V | 2.6V/sela |
7 | Fomba famandrihana mahazatra | CC-CV sy CC dia 3.6A | Ny fiafaran'ny fiampangana dia 8h na nidina ho 0.01C ny ankehitriny. ambanin'ny mari-pana 23±2 ℃ |
8 |
Max. Ampidiro ankehitriny |
9A | |
9 | Fomba fanalana mahazatra | 3.6A | Famoahana amin'izao fotoana izao miaraka amin'ny 0.2C |
10 | Max. Famoahana ankehitriny | 40A | Fivoahana tsy mitsaha-mitombo (hafanana: 23±2 ℃) |
11 | Fiainan'ny tsingerina | ≥2000cycles | 0.2C fiampangana, 0.2C fivoahana ary fitazonana fahafaha-manao ≥80% amin'ny fahafahana voalohany |
12 |
Temperature miasa | 0℃~45℃ | Fampiasana famandrihana |
-10℃~60℃ | Fampiharana | ||
13 |
Toetran'ny fitahirizana | 1 volana | Temperature: -20℃~45℃ |
3 volana | Temperature : -10℃~35℃ | ||
Herintaona | Temperature: -0℃~25℃ | ||
14 | Hamandoana mitovitovy amin'ny fitahirizana | 45%~85% | |
15 | Volan'ny fandefasana | 51.2-58.4V | 3.2-3.65V/sela |
16 | refy(L*W*H) | MAX: 225*175*160(mm) | |
17 | Lanja | eo ho eo. 10 KG |
Famaritana BMS:
No. | Item | Famaritana | Fanamarihana |
1 | Modely: | 16S-PCM | |
2 | Fomba fiampangana: | CC -CV | |
3 | Max. Charge amin'izao: | 40 A | |
4 | Mitohy ny fivoahana ankehitriny: | 40A | |
5 | Fiarovana be loatra | 3.65±0.05V | |
6 | Fepetra famoahana fiarovana be loatra | 3.5±0.05V | |
7 | Volavolan'ny fiarovana tafahoatra | 2.6±0.05V | |
8 |
Mihoatra ny fepetra famotsorana fiarovana |
2.7±0.05V | |
9 | Fiarovana amin'izao fotoana izao | 120±20A | Fotoana fahatarana 16ms-48ms |
10 | Fiarovana Short-Circuit | Eny | |
11 | Fifanarahana fifandraisana | TSIA | |
12 | Fiarovana amin'ny maripana | 90℃ | |
13 | Fepetra famotsorana amin'ny alàlan'ny zotra fohy | Esory ny entana na fiampangana | |
14 | BMS On-Resistance | ≤50mΩ | |
15 | Fanjifana PCM ankehitriny | ≤100uA | |
16 | Mandanjalanja sela |
Mifandanja saram-bola |
Lisitr'ireo modely bateria fanamboarana 48V
Voltage(V) | Fahaizana(Ah) | Karazana bateria | Salan'ny Voltage | Ampidiro izao | Fomba fifandraisana | Habe(mm) | Lanja (kg) |
48V | 20Ah | NCM | 36.5V-54.6V | 10A | RS485 | 300*175*80 | 7.5 |
48V | 30Ah | LFP | 39.0V-54.7V | 30A | RS485 | 320*190*165 | 15 |
48V | 40Ah | LFP | 39.0V-54.7V | 80A | RS485 | 320*240*165 | 17.5 |
48V | 60Ah | LFP | 39.0V-54.7V | 100A | RS485 | 460*240*165 | 25.5 |
48V | 100Ah | LFP | 39.0V-54.7V | 100A | RS485/CAN | 480*190*315 | 41 |
51.2V | 50Ah | LFP | 42.0V-58.4V | 50A | RS485 | 350*240*165 | 12 |
51.2V | 100Ah | LFP | 42.0V-58.4V | 100A | RS485/CAN | 480*190*315 | 45 |
51.2V | 200Ah | LFP |
42.0V-58.4V |
100A |
RS485/CAN |
480*365*350 |
88 |
51.2V | 300Ah |
LFP |
42.0V-58.4V |
100A |
RS485/CAN |
680*365*350 |
130 |